Ashton
Ashton, Washington | |
---|---|
City | |
City of Ashton | |
Country | United States |
State | Washington |
County | Ashton County, Washington |
Bioregion | Cascadia |
Founded | 1852 |
Named for | Peter Walton Ashton (founder) |
Government | |
• Type | Commission |
• Mayor | Charles Alton |
• Commissioners |
|
Area | |
• City | 28.9 sq mi (70 km2) |
Elevation | 50 ft (20 m) |
Highest elevation (Salvation Peak) | 2,329 ft (700 m) |
Lowest elevation (Ashton Bay) | 0.2 ft (0.06 m) |
Population (2019) | 605,961 |
• Urban | 1,290,548 |
• Metro | 1,957,279 |
Demonym(s) |
Ashtonite Ashtonian |
Time zone | PST |
• Summer (DST) | PDT |
ZIP Codes |
98700-98799 |
Area codes | 324 and 420 |