Denver:OwO Godrays: Difference between revisions
m add a single |
added some songs |
||
Line 4: | Line 4: | ||
==Discography== | ==Discography== | ||
=== ''Notice'' (2003) === | |||
[[File:OwO Godrays - Notice.png|250px|thumb|right]] | |||
{{Track listing | |||
| title1 = | |||
| length1 = 4:22 | |||
| title2 = | |||
| length2 = 5:33 | |||
| title3 = | |||
| length3 = 3:05 | |||
| title4 = | |||
| length4 = 3:29 | |||
| title5 = | |||
| length5 = 3:31 | |||
| title6 = | |||
| length6 = 4:07 | |||
| title7 = | |||
| length7 = 4:36 | |||
| title8 = | |||
| length8 = 2:52 | |||
| title9 = | |||
| length9 = 3:25 | |||
| title10 = | |||
| length10 = 2:09 | |||
}} | |||
=== ''Babysmooth'' (2005) === | |||
[[File:OwO Godrays - Babysmooth.png|250px|thumb|right]] | |||
{{Track listing | |||
| title1 = | |||
| length1 = 5:55 | |||
| title2 = Spray | |||
| note2 = 2004 single | |||
| length2 = 3:55 | |||
| title3 = | |||
| length3 = 3:06 | |||
| title4 = Nuclear Baby | |||
| note4 = 2005 single | |||
| length4 = 4:22 | |||
| title5 = | |||
| length5 = 4:44 | |||
| title6 = | |||
| length6 = 3:30 | |||
| title7 = | |||
| length7 = 4:32 | |||
| title8 = | |||
| length8 = 3:43 | |||
| title9 = | |||
| length9 = 3:20 | |||
| title10 = | |||
| length10 = 3:43 | |||
}} | |||
=== ''Sixteen Inches'' (2007) === | |||
[[File:OwO Godrays - Sixteen Inches.png|250px|thumb|right]] | |||
{{Track listing | |||
| title1 = | |||
| length1 = 4:45 | |||
| title2 = | |||
| length2 = 4:17 | |||
| title3 = | |||
| length3 = 3:42 | |||
| title4 = | |||
| length4 = 4:53 | |||
| title5 = | |||
| length5 = 4:05 | |||
| title6 = | |||
| length6 = 3:54 | |||
| title7 = | |||
| length7 = 4:46 | |||
| title8 = Moaning While Drinking Blood Isn't Weird | |||
| note8 = 2006 single | |||
| length8 = 3:34 | |||
| title9 = | |||
| length9 = 4:26 | |||
| title10 = | |||
| length10 = 4:13 | |||
}} | |||
=== ''Saturday'' (2009) === | |||
[[File:OwO Godrays - Saturday.png|250px|thumb|right]] | |||
{{Track listing | |||
| title1 = | |||
| length1 = 5:42 | |||
| title2 = | |||
| length2 = 4:17 | |||
| title3 = | |||
| length3 = 3:42 | |||
| title4 = | |||
| length4 = 3:56 | |||
| title5 = | |||
| length5 = 2:40 | |||
| title6 = | |||
| length6 = 3:16 | |||
| title7 = | |||
| length7 = 3:17 | |||
| title8 = | |||
| length8 = 3:54 | |||
| title9 = | |||
| length9 = 5:13 | |||
| title10 = | |||
| length10 = 3:10 | |||
| title11 = | |||
| length11 = 4:04 | |||
}} | |||
=== ''The Resistance EP'' (2012) === | |||
''' | ''Note'': This is a full-sized album, not an EP. In addition, the single ''Gargle These Stones'' is only included on the rare eight-track deluxe release of the album. | ||
[[File:OwO Godrays - The Resistance.png|250px|thumb|right]] | |||
OwO Godrays - | {{Track listing | ||
|title1 = | |||
|length1 = 4:25 | |||
|title2 = | |||
|length2 = 4:12 | |||
OwO Godrays - My Canadian Boyfriend.png| | |title3 = | ||
|length3 = 3:36 | |||
|title4 = | |||
|length4 = 4:00 | |||
|title5 = | |||
|length5 = 5:24 | |||
|title6 = | |||
|length6 = 4:36 | |||
|title7 = | |||
|length7 = 3:24 | |||
|title8 = | |||
|length8 = 3:51 | |||
|title9 = | |||
|length9 = 3:22 | |||
|title10 = | |||
|length10 = 4:01 | |||
|title11 = | |||
|length11 = 5:01 | |||
|title12 = | |||
|length12 = 3:20 | |||
}} | |||
=== ''My Canadian Boyfriend'' (2018) === | |||
[[File:OwO Godrays - My Canadian Boyfriend.png|250px|thumb|right]] | |||
{{Track listing | |||
| title1 = Coming Out As Straight | |||
| note1 = 2017 single | |||
| length1 = 3:50 | |||
| title2 = | |||
| length2 = 4:07 | |||
| title3 = Sodium Content Warning | |||
| length3 = 4:05 | |||
| title4 = I Fucked an Endbringer In The Ass, You Won't Believe What Happened Next! | |||
| note4 = 2014 single | |||
| length4 = 6:19 | |||
| title5 = hot girls we have problems too | |||
| note5 = 2014 single | |||
| length5 = 4:50 | |||
| title6 = | |||
| length6 = 4:35 | |||
| title7 = | |||
| length7 = 5:42 | |||
| title8 = | |||
| length8 = 5:24 | |||
| title9 = I Don't Really Taste Flavour | |||
| note9 = 2018 single | |||
| length9 = 5:08 | |||
| title10 = | |||
| length10 = 3:57 | |||
| title11 = Gender-Neutral Shotgun | |||
| length11 = 3:45 | |||
| title12 = Strategic Clouds of Depression | |||
| note12 = 2017 single | |||
| length12 = 6:34 | |||
}} |
Revision as of 10:09, 14 January 2019
OwO Godrays is an American vaperwave group founded in 1998 in Ashton, Washington. The band consists of four anonymous members, who have used a loophole in parahuman legislation to protect their identities (although notably, they have denied any and all rumors that they are, in fact, parahumans).
Their style has changed drastically throughout the years, veering from blackened vaporwave at points into ironic Christian rock. The group has received criticism for "selling out", most notably by Rolling Stone in 2010. The band responded to these accusations by releasing their single Gargle These Stones, a twenty-minute-long song composed entirely using samples of Air-Traffic Control conversations and a pitch-shifed air-raid siren.
Discography
Notice (2003)
No. | Title | Length |
---|---|---|
1. | Untitled | 4:22 |
2. | Untitled | 5:33 |
3. | Untitled | 3:05 |
4. | Untitled | 3:29 |
5. | Untitled | 3:31 |
6. | Untitled | 4:07 |
7. | Untitled | 4:36 |
8. | Untitled | 2:52 |
9. | Untitled | 3:25 |
10. | Untitled | 2:09 |
Babysmooth (2005)
No. | Title | Length |
---|---|---|
1. | Untitled | 5:55 |
2. | "Spray" (2004 single) | 3:55 |
3. | Untitled | 3:06 |
4. | "Nuclear Baby" (2005 single) | 4:22 |
5. | Untitled | 4:44 |
6. | Untitled | 3:30 |
7. | Untitled | 4:32 |
8. | Untitled | 3:43 |
9. | Untitled | 3:20 |
10. | Untitled | 3:43 |
Sixteen Inches (2007)
No. | Title | Length |
---|---|---|
1. | Untitled | 4:45 |
2. | Untitled | 4:17 |
3. | Untitled | 3:42 |
4. | Untitled | 4:53 |
5. | Untitled | 4:05 |
6. | Untitled | 3:54 |
7. | Untitled | 4:46 |
8. | "Moaning While Drinking Blood Isn't Weird" (2006 single) | 3:34 |
9. | Untitled | 4:26 |
10. | Untitled | 4:13 |
Saturday (2009)
No. | Title | Length |
---|---|---|
1. | Untitled | 5:42 |
2. | Untitled | 4:17 |
3. | Untitled | 3:42 |
4. | Untitled | 3:56 |
5. | Untitled | 2:40 |
6. | Untitled | 3:16 |
7. | Untitled | 3:17 |
8. | Untitled | 3:54 |
9. | Untitled | 5:13 |
10. | Untitled | 3:10 |
11. | Untitled | 4:04 |
The Resistance EP (2012)
Note: This is a full-sized album, not an EP. In addition, the single Gargle These Stones is only included on the rare eight-track deluxe release of the album.
No. | Title | Length |
---|---|---|
1. | Untitled | 4:25 |
2. | Untitled | 4:12 |
3. | Untitled | 3:36 |
4. | Untitled | 4:00 |
5. | Untitled | 5:24 |
6. | Untitled | 4:36 |
7. | Untitled | 3:24 |
8. | Untitled | 3:51 |
9. | Untitled | 3:22 |
10. | Untitled | 4:01 |
11. | Untitled | 5:01 |
12. | Untitled | 3:20 |
My Canadian Boyfriend (2018)
No. | Title | Length |
---|---|---|
1. | "Coming Out As Straight" (2017 single) | 3:50 |
2. | Untitled | 4:07 |
3. | "Sodium Content Warning" | 4:05 |
4. | "I Fucked an Endbringer In The Ass, You Won't Believe What Happened Next!" (2014 single) | 6:19 |
5. | "hot girls we have problems too" (2014 single) | 4:50 |
6. | Untitled | 4:35 |
7. | Untitled | 5:42 |
8. | Untitled | 5:24 |
9. | "I Don't Really Taste Flavour" (2018 single) | 5:08 |
10. | Untitled | 3:57 |
11. | "Gender-Neutral Shotgun" | 3:45 |
12. | "Strategic Clouds of Depression" (2017 single) | 6:34 |