Ashton: Difference between revisions
Jump to navigation
Jump to search
Just some headers to fill in later |
Infobox! |
||
Line 1: | Line 1: | ||
{{Infobox settlement | |||
| name = Ashton, Washington | |||
| official_name = City of Ashton | |||
| settlement_type = City | |||
| subdivision_type = Country | |||
| subdivision_type1 = State | |||
| subdivision_type2 = County | |||
| subdivision_type3 = Bioregion | |||
| subdivision_name = United States | |||
| subdivision_name1 = Washington | |||
| subdivision_name2 = Ashton County, Washington | |||
| subdivision_name3 = Cascadia | |||
| government_type = Commission | |||
| leader_title = Mayor | |||
| leader_name = [[Charles Alton]] | |||
| leader_title1 = Commissioners | |||
| leader_name1 = {{ublist|Rebecca Tindall|Julie Harper|Emily Cooke|Ash Baker}} | |||
| established_title = Founded | |||
| established_date = 1852 | |||
| named_for = Peter Walton Ashton (founder) | |||
<!-- Area --> | |||
| unit_pref = Imperial | |||
| area_total_sq_mi = 28.9 | |||
<!-- Population --> | |||
| population_as_of = 2019 | |||
| population = 605961 | |||
| population_urban = 1290548 | |||
| population_metro = 1957279 | |||
| population_demonym = Ashtonite<br />Ashtonian | |||
| timezone = [[wikipedia:Pacific Standard Time Zone|PST]] | |||
| timezone_DST = [[wikipedia:Pacific Daylight Time|PDT]] | |||
| postal_code_type = ZIP Codes | |||
| postal_code = 98700-98799 | |||
| area_code_type = Area codes | |||
| area_code = 324 and 420 | |||
| elevation_ft = 50 | |||
| elevation_max_ft = 2329 | |||
| elevation_min_ft = 0.2 | |||
| elevation_min_point = Ashton Bay | |||
| elevation_max_point = Salvation Peak | |||
}} | |||
== History == | == History == | ||
=== Establishment === | === Establishment === |
Revision as of 08:23, 29 August 2019
Ashton, Washington | |
---|---|
City | |
City of Ashton | |
Country | United States |
State | Washington |
County | Ashton County, Washington |
Bioregion | Cascadia |
Founded | 1852 |
Named for | Peter Walton Ashton (founder) |
Government | |
• Type | Commission |
• Mayor | Charles Alton |
• Commissioners |
|
Area | |
• City | 28.9 sq mi (70 km2) |
Elevation | 50 ft (20 m) |
Highest elevation (Salvation Peak) | 2,329 ft (700 m) |
Lowest elevation (Ashton Bay) | 0.2 ft (0.06 m) |
Population (2019) | 605,961 |
• Urban | 1,290,548 |
• Metro | 1,957,279 |
Demonym(s) |
Ashtonite Ashtonian |
Time zone | PST |
• Summer (DST) | PDT |
ZIP Codes |
98700-98799 |
Area codes | 324 and 420 |