WormRP:Characters by Classification: Difference between revisions
Jump to navigation
Jump to search
m ??? |
m there we go |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="column-width: | This list only shows Active PCs. For all capes with a given trait, click the header link. | ||
<div style="column-width: 15em;column-gap: 2em;"> | |||
{{#ask: [[Category:Powers]] | {{#ask: [[Category:Powers]] | ||
|format=template | |format=template | ||
Line 5: | Line 7: | ||
|headers=hide | |headers=hide | ||
|template=WormRP:Characters by Classification/PowerTemplate | |template=WormRP:Characters by Classification/PowerTemplate | ||
}} | }} | ||
</div> | </div> | ||
__NOTOC____NOEDITSECTION__ | __NOTOC____NOEDITSECTION__ |
Latest revision as of 04:57, 23 March 2021
This list only shows Active PCs. For all capes with a given trait, click the header link.
{{#ask:
|format=template |link=none |headers=hide |template=WormRP:Characters by Classification/PowerTemplate
}}